Compare every SciVue plan side-by-side, then see how we stack up against BioRender, Mind the Graph and Inkscape.
Every feature, every tier — at a glance.
| Feature | Free $0· EGP 0 | Starter $10/mo· EGP 490/mo | Individual $19/mo· EGP 930/mo | Lab $59/mo· EGP 2,890/mo Most popular | Institution Custom |
|---|---|---|---|---|---|
| Creation | |||||
AI figure credits per month 1 credit = 1 AI generation (text-to-figure, paper-to-figure, omics, pathway, poster, AI critique). Manual editing, templates, and exports never use credits. | 3 | 15 | 50 | 200 | 1,000+ |
Manual figures, templates & edits | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Expert templates (1,000+) | |||||
Premium bio-brushes & gradients | — | Basic | |||
3D protein viewer (PDB) | |||||
Pathway & cell builders | Limited | ||||
Omics studio (volcano, heatmap, UMAP) | — | Basic | |||
Plasmid map editor | — | ||||
Anatomy atlas & molecule library | |||||
| AI & automation | |||||
AI text-to-figure | Uses credits | Uses credits | Uses credits | Uses credits | Uses credits |
Paper-to-figure & protocol-to-figure | — | Uses credits | Uses credits | Uses credits | Uses credits |
In-canvas PubMed & Europe PMC search | Search only | ||||
Drag paper figures & pathways into canvas | — | Limited | |||
Auto-fill figure metadata from papers | — | ||||
AI figure critique & coach | — | Basic | |||
Journal compliance checker | — | — | |||
Legend & alt-text writer | — | ||||
| Export & publishing | |||||
Watermark-free exports SciVue never stamps a watermark on exported figures — Free plan included. | |||||
High-resolution raster (PNG / TIFF up to 600 DPI, 4K) Browser-rendered raster export is unlimited on every plan. AI-rendered high-DPI re-renders still draw from your monthly AI credits. | |||||
Vector PDF / SVG / EPS export | — | PNG only | |||
Animated figures (MP4 / GIF) | — | — | 720p | 4K | 4K |
Journal-ready layouts | 1 | 1 | All | All | All |
Slide decks & poster builder | — | — | |||
Commercial use license | — | — | |||
| Collaboration | |||||
Seats included | 1 | 1 | 1 | 5 (+$10/seat)· 5 (+EGP 490/seat) | Custom |
Shared folders & co-editing | — | — | — | ||
Comments & review threads | — | — | View only | ||
Version history | 7 days | 30 days | Unlimited | Unlimited | Unlimited |
Admin panel & usage analytics | — | — | — | ||
SSO & sitewide logins | — | — | — | — | |
Data residency controls | — | — | — | — | |
| Integrations & API | |||||
PowerPoint & Google Slides add-ins | — | ||||
Benchling & protocols.io | — | — | |||
ggscivue (R) ggplot2 theme package | |||||
pyscivue (Python) matplotlib style | |||||
SciVue design tokens (JSON theme) | |||||
REST API access | — | — | Read-only | ||
| Support | |||||
Community support | |||||
Live customer support | — | — | |||
Onboarding workshop | — | — | — | ||
Dedicated account manager | — | — | — | — | |
How we compare with BioRender, Mind the Graph and Inkscape on the things scientists actually need.
| Capability | SciVue This platform | BioRender | Mind the Graph | Inkscape |
|---|---|---|---|---|
| Entry price | $0 free + $10/mo· EGP 0 free + EGP 490/mo | $0 free + $39/mo | $0 free + $20/mo | Free (OSS) |
| AI text-to-figure | Limited beta | — | — | |
| Paper / protocol to figure | — | — | — | |
| AI figure critique & coach | — | — | — | |
| 1,000+ scientific templates | — | |||
| 3D protein viewer (PDB) | — | — | — | |
| Omics / pathway builders | Limited | — | — | |
| Plasmid map editor | — | — | Manual | |
| In-canvas PubMed & Europe PMC search | — | — | — | |
| Drag paper figures into the canvas | — | — | — | |
| Auto-fill metadata from papers | — | — | — | |
| Cell builder & anatomy atlas | Atlas only | Atlas only | — | |
| Journal compliance checker | — | — | — | |
| Graphical abstract pipeline | Manual | Manual | ||
| Animated figure export (MP4/GIF) | — | — | — | |
| Vector export (SVG / PDF / EPS) | PDF only | PDF only | ||
| Real-time co-editing | — | — | ||
| Version history | Unlimited | Limited | Limited | Local only |
| PowerPoint / Google Slides add-in | — | — | ||
| R package (ggplot2 theme) | — | — | — | |
| Python package (matplotlib style) | — | — | — | |
| REST API access | — | — | N/A | |
| Commercial use (Individual) | $19/mo· EGP 930/mo | $49/mo | $30/mo | Free |
| Lab plan price (5 seats) | $59/mo· EGP 2,890/mo | $199/mo | $80/mo | N/A |
| SSO for institutions | — | — | ||
| Data residency controls | Enterprise | — | Self-host | |
| Pay locally (WhatsApp / cards) | — | — | N/A |
Competitor pricing and feature data based on publicly listed plans at time of writing; subject to change.
Start free, then upgrade via WhatsApp when you're ready.