Every tool has a fixed token price shown before you run it — no surprise bills. 1 token = $0.005. Studio and canvas editing are always free.
Swipe to compare plans →
Fixed prices, shown again in-app before every run. Failed runs are refunded automatically.
| Tool | Tokens |
|---|---|
| AI generation | |
| Figure Generator | 100 |
| AI Text to Figure | 80 |
| Paper to Figure | 150 |
| Graphical Abstract | 120 |
| Figure Animation | 200 |
| Pathways & networks | |
| Pathway Builder | 40 |
| Pathway Autocomplete | 60 |
| Pathway Explorer | 20 |
| Network Graph | 30 |
| Mermaid Diagram | 15 |
| Statistics & omics | |
| Statistical Analysis | 15 |
| Omics Studio | 25 |
| Survival Analysis | 20 |
| Flow Cytometry | 35 |
| GWAS Locus Zoom | 30 |
| Mutational Signatures | 40 |
| Proteomics | 35 |
| Metagenomics | 35 |
| Spatial Transcriptomics | 50 |
| Multi-omics Integration | 50 |
| CNV Profile | 30 |
| AI tools | |
| AI Chat message | 5 |
| Figure Review | 40 |
| Legend & Methods Writer | 25 |
| Compliance Check | 20 |
| Molecular & cellular | |
| Molecules / Protein Viewer | 10 |
| Cell Builder | 15 |
| CRISPR Designer | 30 |
| Studio & export | |
| Studio session | Free |
| Canvas | Free |
| High-res export (600 DPI) | 5 |
Run out mid-project? Top up on any plan — packs never expire and stack on top of your allowance.
How we compare with BioRender, Mind the Graph and Inkscape on the things scientists actually need.
| Capability | SciVue | BioRender | Mind the Graph | Inkscape |
|---|---|---|---|---|
| Entry price | $0 free + $15/mo | $0 free + $39/mo | $0 free + $20/mo | Free (OSS) |
| Pay only for what you run (tokens) | — | — | N/A | |
| AI text-to-figure | Limited beta | — | — | |
| Paper / protocol to figure | — | — | — | |
| AI figure critique & coach | — | — | — | |
| 1,000+ scientific templates | — | |||
| 3D protein viewer (PDB) | — | — | — | |
| Omics / pathway builders | Limited | — | — | |
| Plasmid map editor | — | — | Manual | |
| In-canvas PubMed & Europe PMC search | — | — | — | |
| Journal compliance checker | — | — | — | |
| Animated figure export (MP4/GIF) | — | — | — | |
| Vector export (SVG / PDF / EPS) | PDF only | PDF only | ||
| Real-time co-editing | — | — | ||
| REST API access | — | — | N/A | |
| Team plan price (per seat) | $79/mo | $199/mo | $80/mo | N/A |
| SSO for institutions | — | — | ||
| Pay locally (WhatsApp / cards) | — | — | N/A |
Competitor pricing and feature data based on publicly listed plans at time of writing; subject to change.
Try every tool, then upgrade or top up whenever you need more.